Manager: Charlie Webb
Division: Football League Division Three South (5th out of 22)
FA Cup: Fifth Round
Most appearances: Jack Curran (48)
Top scorer: Hugh Vallance (32)
Average attendance: 8,477
P | W | D | L | F | A | |
Division 3 South | 42 | 21 | 8 | 13 | 87 | 63 |
FA Cup | 6 | 4 | 1 | 1 | 11 | 5 |
Total | 48 | 25 | 9 | 14 | 98 | 68 |
Brighton & Hove Albion 1929-30 Season Overview
The 1929-30 season saw a new-look Brighton & Hove Albion side enjoy a much-improved campaign to finish fifth in Division Three South. Not only were league performances good, but there was also a remarkable run in the FA Cup in which the Albion eliminated two top flight opponents on the way to a fifth round exit, the furthest that the club had ever progressed in the competition.
Following the 15th placed finish of 1928-29, Brighton manager Charlie Webb undertook a mass rebuilding of his squad over the summer. A number of stalwarts said goodbye to the Goldstone Ground, most notably record scorer Tommy Cook who left to take up a cricket coaching post in South Africa after 123 Brighton goals and one England cap. Regular goalkeeper Reg Williams retired, as did Jack Jenkins while Wally Little and Jimmy Hopkins moved on to Clapton Orient and Aldershot respectively.
Coming in, Webb secured the signings of Harry Marsden from Nottingham Forest, Geordie Nicol from Manchester United, Harold Sly from Gillingham, Potter Smith from Cardiff City, Dave Walker from Walsall and Hugh Vallance from Queens Park Ranger. The majority of the new arrivals made a good impression, but none more so than Vallance who became the first Brighton player to score 30 league goals in a season. Nobody would break that barrier again until Peter Ward’s record-setting 36 in the 1976-77 season, 47 years later.
Vallance’s partnership with Dan Kirkwood was pivotal to the Albion’s success. Kirkwood himself hit 28 league goals for a total of 31 in all competitions. Vallance notched twice in the FA Cup run to just finish ahead of his strike partner on 32 in all competitions to take the top scorer accolade. With such firepower at their disposal, it was no surprise that Brighton’s total of 87 goals was the most that they had managed in a single season.
The campaign began with a 1-0 defeat away at Bristol Rovers on Saturday 31st August 1929. The first win was recorded when Watford were beaten 2-1 at the Goldstone Ground on Wednesday 4th September 1929 with a home debut brace for Potter Smith and after that, the Albion didn’t sink below eighth for the rest of the campaign.
A 4-0 win over Walsall on Saturday 7th December 1929 lifted Brighton into third and they remained there for pretty much the next five months right up until the final game, a 4-1 defeat away at Clapton Orient on Saturday 3rd May 1930 – the last game played at Clapton Stadium before Orient moved to the Lea Bridge Stadium – which dropped the Albion to their final positioning of fifth. Despite sitting third for so long, Brighton were never really in the title race as Plymouth Argyle and Brentford slugged it out with the Plymouth eventually taking the championship on 68 points, 18 ahead of the Albion.
The Goldstone faithful witnessed some big score lines from free-scoring Brighton. Norwich City were beaten 6-3 on Saturday 7th September 1929, Fulham 5-0 on Saturday 21st December 1929 and Torquay United 5-0 on Saturday 8th February 1930. The Albion scored four on five separate occasions while the 8-2 win at bottom side Merthyr Town on Saturday 1st February 1930 is Brighton’s club-record away win to this day.
That memorable FA Cup run began with the visit of Southern League side Peterborough & Fletton United to the Goldstone on Saturday 30th November 1929. The non-leaguers – the forerunners to the modern day Peterborough who were founded in 1934 – were well beaten 4-0 with Brighton eliminating Barry Town 4-1 at Hove in the second round on Saturday 14th December 1929.
The third round threw up a home tie with top flight Grimsby Town. Nothing could separate the sides in a 1-1 draw which took place on Saturday 11th January 1930, the Brighton goal coming from the injured Harry Dutton. In the replay four days later, Vallance scored the only goal of the game with a glancing header three minutes from time to give the Albion a famous scalp.
South coast rivals Portsmouth were up next in round four. The sides remained fierce rivals despite not having faced each other since the 1923-24 campaign, since when Pompey had risen to the top flight. They had lost the previous season’s FA Cup Final 2-0 against Bolton Wanderers but despite the apparent gap in class between Portsmouth and the Albion, it was the visitors who picked up a magnificent 1-0 win in front of 37,522 at Fratton Park. Vallance was again the hero, scoring this time in the 62nd minute.
Brighton’s first ever outing in the fifth round would come at Newcastle United. 56,469 watched at St James’ Park as Newcastle’s talented side tore apart their third tier visitors with Hughie Gallacher scoring a hat-trick in a 3-0 win for the hosts.
Brighton & Hove Albion 1929-30 Season Results
Date | Comp | Opponent | Res | F-A | Venue | Att | Scorers |
August 1929 | |||||||
31/08/29 | FL 3S | Bristol Rovers (A) | L | 0-1 | Eastville Stadium | 10,229 | |
September 1929 | |||||||
04/09/29 | FL 3S | Watford (H) | W | 2-1 | Goldstone Ground | 6,368 | P.Smith |
07/09/29 | FL 3S | Norwich City (H) | W | 6-3 | Goldstone Ground | 7,546 | Wilson, Kirkwood (4), Wilkinson |
14/09/29 | FL 3S | Swindon Town (H) | W | 3-0 | Goldstone Ground | 9,641 | Kirkwood, Farrell, Vallance |
18/09/29 | FL 3S | Watford (A) | L | 0-3 | Vicarage Road | 6,763 | |
21/09/29 | FL 3S | Plymouth Argyle (A) | D | 1-1 | Home Park | 11,530 | Vallance |
25/09/29 | FL 3S | Clapton Orient (H) | W | 1-0 | Goldstone Ground | 6,046 | Vallance |
28/09/29 | FL 3S | Merthyr Town (H) | W | 4-1 | Goldstone Ground | 8,384 | Vallance (3), P.Smith |
October 1929 | |||||||
05/10/29 | FL 3S | Torquay United (A) | L | 2-5 | Plainmoor | 3,934 | Kirkwood (2) |
12/10/29 | FL 3S | Newport County (H) | W | 3-2 | Goldstone Ground | 7,877 | Kirkwood, Farrell, Williams |
19/10/29 | FL 3S | Crystal Palace (A) | D | 2-2 | Selhurst Park | 13,882 | Kirkwood, Vallance |
26/10/29 | FL 3S | Gillingham (H) | W | 2-0 | Goldstone Ground | 7,504 | Vallance, Wilkinson |
November 1929 | |||||||
02/11/29 | FL 3S | Northampton (A) | W | 3-1 | County Ground | 4,704 | Vallance (3) |
09/11/29 | FL 3S | Exeter City (H) | D | 1-1 | Goldstone Ground | 9,186 | Kirkwood |
16/11/29 | FL 3S | Southend United (A) | D | 0-0 | The Kursaal | 3,553 | |
23/11/29 | FL 3S | Luton Town (H) | W | 4-1 | Goldstone Ground | 4,827 | Vallance (3), Wilson |
30/11/29 | FAC 1 | P'borough & Flet (H) | W | 4-0 | Goldstone Ground | 10,519 | Farrell, Kirkwood (2), P.Smith |
December 1929 | |||||||
07/12/29 | FL 3S | Walsall (H) | W | 4-0 | Goldstone Ground | 6,360 | Vallance (2), Wilson, Kirkwood |
14/12/29 | FAC 2 | Barry Town (H) | W | 4-1 | Goldstone Ground | 9,361 | P.Smith (2), Kirkwood, Thompson |
21/12/29 | FL 3S | Fulham (H) | W | 5-0 | Goldstone Ground | 4,206 | Vallance (3), Farrell (2) |
25/12/29 | FL 3S | Brentford (A) | L | 2-5 | Griffin Park | 14,612 | Vallance, Kirkwood |
26/12/29 | FL 3S | Brentford (H) | W | 2-0 | Goldstone Ground | 19,193 | P.Smith, Vallance |
28/12/29 | FL 3S | Bristol Rovers (H) | W | 1-0 | Goldstone Ground | 6,494 | Dutton |
January 1930 | |||||||
04/01/30 | FL 3S | Norwich City (A) | L | 0-2 | The Nest | 9,654 | |
11/01/30 | FAC 3 | Grimsby Town (H) | D | 1-1 | Goldstone Ground | 21,563 | Dutton |
14/01/30 | FAC 3R | Grimsby Town (A) | W | 1-0 | Blundell Park | 15,000 | Vallance |
18/01/30 | FL 3S | Swindon Town (A) | W | 1-0 | County Ground | 6,617 | Walker |
25/01/30 | FAC 4 | Portsmouth (A) | W | 1-0 | Fratton Park | 37,522 | Vallance |
February 1930 | |||||||
01/02/30 | FL 3S | Merthyr Town (A) | W | 8-2 | Penydarren Park | 1,984 | Kirkwood (4), Wilson, Vallance (2), Farrell |
08/02/30 | FL 3S | Torquay United (H) | W | 5-0 | Goldstone Ground | 9,964 | P.Smith, Vallance (2), Kirkwood (2) |
15/02/30 | FAC 5 | Newcastle United (A) | L | 0-3 | St James' Park | 56,469 | |
22/02/30 | FL 3S | Crystal Palace (H) | L | 1-2 | Goldstone Ground | 11,530 | Kirkwood |
March 1930 | |||||||
01/03/30 | FL 3S | Gillingham (A) | D | 2-2 | Priestfield Stadium | 5,035 | Nicol, Dutton |
03/03/30 | FL 3S | Newport County (A) | D | 2-2 | Somerton Park | 2,670 | Nicol (2) |
08/03/30 | FL 3S | Northampton (H) | W | 2-1 | Goldstone Ground | 10,622 | Wilson, Kirkwood |
12/03/30 | FL 3S | Bournemouth (A) | D | 1-1 | Dean Court | 3,476 | Farrell |
15/03/30 | FL 3S | Exeter City (A) | W | 4-1 | St James Park | 5,863 | Wilson (2), P.Smith, Kirkwood |
22/03/30 | FL 3S | Southend United (H) | W | 1-0 | Goldstone Ground | 10,223 | Vallance |
27/03/30 | FL 3S | QPR (A) | L | 1-3 | Loftus Road | 6,578 | Kirkwood |
29/03/30 | FL 3S | Luton Town (A) | L | 0-1 | Kenilworth Road | 7,199 | |
April 1930 | |||||||
02/04/30 | FL 3S | Plymouth Argyle (H) | L | 0-1 | Goldstone Ground | 9,791 | |
05/04/30 | FL 3S | Bournemouth (H) | W | 4-3 | Goldstone Ground | 6,753 | Kirkwood (3), Vallance |
12/04/30 | FL 3S | Walsall (A) | L | 0-2 | Fellows Park | 4,447 | |
18/04/30 | FL 3S | Coventry City (H) | D | 1-1 | Goldstone Ground | 9,100 | Vallance |
19/04/30 | FL 3S | QPR (H) | L | 2-3 | Goldstone Ground | 6,411 | Dutton, Kirkwood |
22/04/30 | FL 3S | Coventry City (A) | W | 2-0 | Highfield Road | 14,618 | Kirkwood, Vallance |
26/04/30 | FL 3S | Fulham (A) | L | 1-5 | Craven Cottage | 10,511 | Kirkwood |
May 1930 | |||||||
03/05/30 | FL 3S | Clapton Orient (A) | L | 1-4 | Clapton Stadium | 8,763 |
1930-31 Season >>>